Fort Worth Market Report
$467,927
AVERAGE PRICE OF 3,991 HOMES$119,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,439,998
AVERAGE PRICE OF 194 MULTI-MILLION DOLLAR HOMES$460,719
AVERAGE PRICE OF 1,166 NEWLY BUILT HOMES$853,491
AVERAGE PRICE OF 300 HOMES WITH A POOL$427,432
AVERAGE PRICE OF 158 REDUCED PRICE HOMESAverage Home
Average Price | $467,927 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $208,569 |
2 bedrooms | $318,499 |
3 bedrooms | $345,063 |
4 bedrooms | $481,054 |
5 bedrooms | $737,562 |
Fort Worth Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 3,970 | 3,938 | 3,954 | 3,943 | 3,872 |
Average Price | $468,875 | $463,200 | $466,161 | $465,673 | $465,684 |
Avg Price Change | +1.23% | -0.64% | +0.10% | 0.00% | +0.49% |
Median Price | $349,916 | $353,084 | $357,817 | $357,169 | $354,107 |
Med Price Change | -0.91% | -1.34% | +0.18% | +0.86% | +0.68% |
Avg Bedrooms | 3.17 beds | 3.19 beds | 3.21 beds | 3.2 beds | 3.17 beds |
Avg Bathrooms | 2.33 baths | 2.33 baths | 2.34 baths | 2.34 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 260 | $567,181 | 86 days |
Boswell | 366 | $492,181 | 80 days |
Eastern Hills | 213 | $360,985 | 77 days |
North Crowley | 240 | $400,997 | 81 days |
Saginaw | 214 | $390,253 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,991 | $467,927 | 85 days |
Distressed Homes | 1 | $119,900 | 60 days |
Multi-Million Dollar Homes | 194 | $2,439,998 | 156 days |
Newly Built Homes | 1,166 | $460,719 | 90 days |
Homes with a Pool | 300 | $853,491 | 76 days |
Reduced Price Homes | 158 | $427,432 | 65 days |