Fort Worth Market Report
$451,313
AVERAGE PRICE OF 3,634 HOMES$220,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,330,680
AVERAGE PRICE OF 145 MULTI-MILLION DOLLAR HOMES$450,346
AVERAGE PRICE OF 1,224 NEWLY BUILT HOMES$718,137
AVERAGE PRICE OF 239 HOMES WITH A POOL$403,656
AVERAGE PRICE OF 171 REDUCED PRICE HOMESAverage Home
Average Price | $451,313 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $240,275 |
2 bedrooms | $328,349 |
3 bedrooms | $354,314 |
4 bedrooms | $448,711 |
5 bedrooms | $646,915 |
Fort Worth Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,556 | 3,795 | 4,043 | 4,125 | 4,081 |
Average Price | $464,874 | $471,196 | $472,286 | $477,751 | $474,255 |
Avg Price Change | -1.36% | -0.23% | -1.16% | +0.74% | -0.73% |
Median Price | $357,672 | $360,030 | $364,975 | $372,000 | $374,993 |
Med Price Change | -0.66% | -1.37% | -1.92% | -0.80% | -1.50% |
Avg Bedrooms | 3.15 beds | 3.17 beds | 3.23 beds | 3.24 beds | 3.23 beds |
Avg Bathrooms | 2.29 baths | 2.31 baths | 2.34 baths | 2.36 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arlngtnhts | 189 | $532,525 | 89 days |
Boswell | 336 | $461,853 | 88 days |
Eaton | 231 | $434,521 | 87 days |
North Crowley | 244 | $416,226 | 90 days |
Saginaw | 171 | $393,746 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,634 | $451,313 | 91 days |
Distressed Homes | 1 | $220,000 | 145 days |
Multi-Million Dollar Homes | 145 | $2,330,680 | 146 days |
Newly Built Homes | 1,224 | $450,346 | 102 days |
Homes with a Pool | 239 | $718,137 | 84 days |
Reduced Price Homes | 171 | $403,656 | 80 days |