Kennedale Market Report
$583,860
AVERAGE PRICE OF 41 HOMES$2,229,133
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$526,742
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$384,666
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $583,860 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
2 bedrooms | $162,500 |
3 bedrooms | $456,968 |
4 bedrooms | $465,330 |
5 bedrooms | $539,950 |
Kennedale Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 37 | 37 | 39 | 38 | 44 |
Average Price | $619,577 | $613,066 | $589,786 | $601,111 | $636,435 |
Avg Price Change | +1.06% | +3.95% | -1.92% | -5.88% | -2.94% |
Median Price | $513,123 | $517,990 | $477,049 | $500,486 | $517,375 |
Med Price Change | -0.95% | +8.58% | -4.91% | -3.37% | +3.20% |
Avg Bedrooms | 2.68 beds | 2.66 beds | 2.82 beds | 3.26 beds | 3.27 beds |
Avg Bathrooms | 1.93 baths | 1.87 baths | 1.98 baths | 2.35 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kennedale | 36 | $571,501 | 114 days |
Legacy | 2 | $937,500 | 154 days |
Mansfield Frontier | 1 | $169,000 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $583,860 | 115 days |
Multi-Million Dollar Homes | 3 | $2,229,133 | 227 days |
Newly Built Homes | 8 | $526,742 | 223 days |
Homes with a Pool | 3 | $384,666 | 116 days |