Mansfield Market Report
$580,966
AVERAGE PRICE OF 460 HOMES$1,573,923
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$621,190
AVERAGE PRICE OF 262 NEWLY BUILT HOMES$691,735
AVERAGE PRICE OF 39 HOMES WITH A POOL$579,765
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $580,966 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
2 bedrooms | $455,806 |
3 bedrooms | $449,620 |
4 bedrooms | $593,154 |
5 bedrooms | $682,743 |
Mansfield Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 462 | 495 | 511 | 528 | 522 |
Average Price | $586,802 | $594,034 | $593,475 | $592,431 | $584,161 |
Avg Price Change | -1.23% | +0.09% | +0.18% | +1.42% | -2.85% |
Median Price | $563,571 | $564,476 | $563,235 | $561,832 | $551,484 |
Med Price Change | -0.16% | +0.22% | +0.25% | +1.88% | -1.63% |
Avg Bedrooms | 3.57 beds | 3.62 beds | 3.63 beds | 3.62 beds | 3.63 beds |
Avg Bathrooms | 2.97 baths | 3.02 baths | 3.06 baths | 3.01 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Legacy | 171 | $598,219 | 117 days |
Mansfield | 89 | $503,796 | 93 days |
Mansfield Frontier | 13 | $567,686 | 126 days |
Mansfield Lake Ridge | 153 | $598,598 | 126 days |
Midlothian | 12 | $567,673 | 161 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 460 | $580,966 | 117 days |
Multi-Million Dollar Homes | 14 | $1,573,923 | 160 days |
Newly Built Homes | 262 | $621,190 | 133 days |
Homes with a Pool | 39 | $691,735 | 81 days |
Reduced Price Homes | 9 | $579,765 | 90 days |